QA Testability Matrix
Purpose: Track testability status of all workflows and features
Updated: As testing progresses
Testability Status
| Workflow | Testability | Status | Blocker/Notes | Stories Covered |
|---|---|---|---|---|
| Core Workflows | ||||
| W1: Service Request to Work Order | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-004,005,006,008,009,010,011,012 |
| W2: Guest Portal with Chatbot | ✅ TESTABLE | ⬜ Not Started | - | SPRINT2-005, SPRINT0-006, SPRINT1-039 |
| W3: Direct Work Order + Group | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-007, SPRINT1-048 |
| W4: Work Order with Inspection | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-045 |
| W5: On Hold + Reason Codes | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-037, SPRINT1-034 |
| W6: Active Time Tracking | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-055 |
| W7: Multiple Work Orders | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-039 |
| W8: SLA Rules + Priority | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-043, SPRINT1-036 |
| Master Data | ||||
| W9: Locations Management | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-013 |
| W10: Assets Management | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-014 |
| W11: Categories Management | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-015, SPRINT1-024, SPRINT1-057 |
| W12: SLA Rules Management | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-016, SPRINT1-043 |
| W13: Checklist Templates | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-017, SPRINT0-018 |
| W14: Assignment Groups | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-048 |
| Advanced Features | ||||
| W15: Parts Catalog | 🔍 VERIFY | ⬜ Not Started | Partially implemented | SPRINT0-019, SPRINT0-020 |
| W16: Service Request Status | 🔍 VERIFY | ⬜ Not Started | Database ready, UI pending | SPRINT1-023 |
| W17: Room Status + Phase 5 | 🔍 VERIFY | ⬜ Not Started | Display exists, workflow needs verification | SPRINT1-042,025,027,031,032,033 |
| Guest/Mobile | ||||
| W18: Guest Member Mobile | ✅ TESTABLE | ⬜ Not Started | - | SPRINT2-003 |
| W25: Mobile Responsiveness | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-007B |
| Notifications/Settings | ||||
| W19: Notification System | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-028,029,030, SPRINT1-038,047 |
| W20: Settings Management | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-022 |
| Onboarding | ||||
| W21: Onboarding Wizard | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-046,051,052 |
| Dashboards | ||||
| W22: Manager KPI Dashboard | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-040 |
| W23: Worker KPI Dashboard | ✅ TESTABLE | ⬜ Not Started | - | SPRINT1-041 |
| Security | ||||
| W24: RBAC Testing | ✅ TESTABLE | ⬜ Not Started | - | SPRINT0-002, SPRINT0-003 |
Status Legend:
- ⬜ Not Started
- 🟡 In Progress
- ✅ Complete
- ❌ Blocked
- ⚠️ Partial
Quick Testability Check Results
Date: _______________
Tester: _______________
For each workflow, perform quick smoke test:
- Can you access the feature? (navigation, permissions)
- Does it load without crashing?
- Can you complete the basic flow?
| Workflow | Accessible? | Loads? | Basic Flow Works? | Testability Status |
|---|---|---|---|---|
| W1 | ⬜ | ⬜ | ⬜ | ⬜ |
| W2 | ⬜ | ⬜ | ⬜ | ⬜ |
| W3 | ⬜ | ⬜ | ⬜ | ⬜ |
| ... | ... | ... | ... | ... |
Blocker Summary
Critical Blockers (🔴):
- Workflow: _____ | Blocker: _____ | Impact: _____
Partial Blockers (🟠):
- Workflow: _____ | Issue: _____ | Workaround: _____
Cosmetic Issues (🟡):
- Workflow: _____ | Issue: _____
Stories Not Covered
Backlog Stories (Skip):
- SPRINT0-021, SPRINT0-022, SPRINT0-023, SPRINT0-024, SPRINT0-032, SPRINT0-033 (QR codes, geofencing, offline)
- SPRINT0-026, SPRINT0-027 (Advanced inventory, cost tracking)
- SPRINT1-020, SPRINT1-028, SPRINT1-035 (Inventory audit, SMS/push, offline mode)
- SPRINT1-026, SPRINT1-029, SPRINT1-030 (PTE/PRA workflows)
- SPRINT2-001, SPRINT2-002, SPRINT2-006 (PMS integration, keycard, AI chatbot)
Obsolete Stories (Skip):
- SPRINT2-004 (Triage Wizard - replaced by Conversational Chatbot)
Last Updated: _______________